2-wheeler products
Foot Mats
Code | Product Description |
102 | 12V LINING |
103 | 6 V 3RIBS |
104 | CLASSIC |
2102 | ETERNO HONDA |
2501 | KINETIC HONDA |
106 | CHETAK SHORT SET OF 3 |
107 | BRAVO SET OF 3 |
108 | CLASSIC SET OF 3 |
703 | SET OF 2 LML |
704 | SET OF 3 LML |
Mud Flap (Rubber)
Code | Product Description |
121 | MUD FLAP FRONT N+B APEX |
122 | MUD FLAP REAR PLAIN APEX |
123 | MUD FLAP SET STAR BAJAJ CHETAK |
125 | REAR MUD FLAP STAR CTK |
1901 | MUD FLAP PLAIN BULLET |
1902 | MUD FLAP STAR BULLET |
Front Mudguard Flap (PVC & Plastic)
Code | Product Description |
903 | HERO HONDA SS FRONT MUD FLAP |
906 | SPLENDOR FRONT MUD FLAP |
910 | HERO HONDA PASSION FRONT MUD FLAP |
911 | H.HONDA CD DAWN FRONT MUD FLAP |
219 | KB 4 ST FRONT MUD FLAP |
222 | KAWASAKI BOXER FRONT MUD FLAP |
224 | CALIBER FRONT MUD FLAP |
226 | DISCOVER FRONT MUD FLAP |
1302 | TVS MAX 100 FRONT MUD FLAP |
2702 | TVS XL SUPER FRONT MUD FLAP |
1304 | SUZUKI MAX 100 FRONT MUD FLAP |
1703 | RX 100 FRONT MUD FLAP PVC SPECIAL |
Rear Mudguard Flap (PVC & Plastic)
Code | Product Description |
904 | HERO HONDA SS REAR MUD FLAP |
905 | SS WITH REFLECTOR REAR M.F |
907 | SPLENDOR REAR MUD FLAP |
908 | SPLENDOR WITH REFLECTOR REAR M.F |
1303 | TVS MAX 100 REAR MUD FLAP |
2701 | TVS XL SUPER REAR MUD FLAP |
1305 | SUZUKI MAX 100 REAR MUD FLAP |
220 | KB 4ST REAR MUD FLAP |
221 | BAJAJ PULSAR REAR MUD FLAP |
223 | KAWASAKI BOXER/CALIBER REAR MUD FLAP |
1704 | RX-100 REAR MUD FLAP PVC SPECIAL |
Foot Rest Rubber Front
Code | Product Description |
917 | CBZ |
914 | HERO HONDA |
918 | GLAMOUR |
1085 | CBZ EXTREME |
1086 | HUNK |
1706 | YAMAHA RX 100 |
1707 | YBX / CRUX |
1782 | FAZOR |
1783 | LIBERO |
227 | KB 100 / 4ST |
440 | UG3 |
735 | LML /FREEDOM/ENER |
2004 | RAJDOOT N/M |
2703 | HERO PUCH |
234 | BAJAJ M-80 |
2301 | UNICORN |
Foot Rest Assy. Rear Heavy Duty
Code | Product Description |
923 | HERO HONDA (SET OF 2 PCS LEFT & RIGHT) |
924 | HERO HONDA CD 100 (SET OF 2 PCS LEFT & RIGHT) |
925 | SPLENDOR (LEFT/RIGHT) |
927 | CBZ/AMBITION(LEFT/RIGHT) |
928 | CBZ EXTREME /HUNK(LEFT/RIGHT) |
931 | CBZ ECT.DIGITAL MODEL ALUMINIUM(LEFT/RIGHT) |
933 | KARIZMA ZMR ALUMINIUM (LEFT/RIGHT) |
241 | KB 4ST /KB 100/CALIBER (SET OF 2 PC) |
242 | BOXER CT EX.THICK.(SET OF 2 PC) |
243 | BAJAJ CT 100 /PLATINA (LEFT/RIGHT) |
249 | PLATINA 'OE' TYPE(LEFT/RIGHT) |
246 | PULSAR DTSI/DISCOVER(LEFT/RIGHT) |
245 | PULSAR NS ALUMINIUM |
247 | DTSI 200/XCD (LEFT/RIGHT) |
250 | BYK/BOXER AT (SET OF 2 PC) |
251 | BAJAJ M-80 /M-50 (SET OF 2 PC) |
253 | DISCOVER 125 /100 (ROUND) ( LEFT / RIGHT) |
1709 | CRUX/YBX/(LEFT/RIGHT) |
1710 | YAMAHA RX-100 HEAVY DUTY(SET OF 2 PC) |
1717 | LIBERO (LEFT/RIGHT) |
1320 | SCOOTY PEP (SET OF 2 PC) |
1321 | TVS VICTOR (LEFT/RIGHT) |
1322 | TVS STAR CITY(SET OF 2 PC) |
1325 | APACHE/FLAME (LEFT/RIGHT) |
2504 | KINETIC HONDA (BOLT)(LEFT/RIGHT) |
2104 | ACTIVA HONDA (LEFT/RIGHT) |
2107 | ACTIVA HONDA N/M (LEFT/RIGHT) |
2305 | UNICORN (LEFT/RIGHT) |
934 | CBZ/KARIZMA (LEFT/RIGHT) |
937 | KARIZMA ZMR (LEFT/RIGHT) (ALUMINIUM) |
938 | SUPER SPLENDOR/GLAMOUR (LEFT/RIGHT) |
253 | PULSAR 200 CC / DIGITAL MODEL (LEFT / RIGHT) |
113 | DISCOVER (LEFT/RIGHT) |
114 | DISCOVER 135(LEFT/RIGHT) |
445 | U G 3 (LEFT/RIGHT) |
738 | FREEDOM (LEFT/RIGHT) SET OF 2 |
2306 | UNICORN (LEFT/RIGHT) |
Drum Rubber (Cush Rubber)
Code | Product Description |
926 | CBZ ALLOY WHEEL |
1084 | KARIZMA ALLOY WHEEL |
1087 | CBZ EXTREME |
1088 | HUNK |
1317 | MAX 100 / APACHE (1181150) |
256 | DISCOVER ALOY WHEEL |
257 | KB 100 / PULSAR OLD / CALIBER CROMA (30151021) |
435 | DISCOVER 100 CC |
442 | PULSAR UG3 / PULSAR UG4 (JG131219) |
259 | BAJAJ M-80 |
2303 | HONDA STUNNER (06410KSP900) CBF |
739 | ADERNO / ENERGY / FREEDOM |
763 | PRIMA |
1906 | BULLET N/M SPL DLX |
2007 | RAJDOOT N/M |
2706 | TVS XL SUPER N/M |
Brake Paddle Punja
Code | Product Description |
945 | HONDA/SPLENDOR/UNIVERSAL(PVC) |
1332 | VICTOR/STAR CITY |
260 | PULSAR |
Kick Level Rubber
Code | Product Description |
1714 | YAMAHA RX 100 |
2011 | RAJDOOT |
2708 | HERO PUCH |
Gear Level Rubber
Code | Product Description |
1911 | BULLET N/M |
950 | HERO HONDA |
1715 | YAMAHA RX 100 |
1335 | SUZUKI |
264 | KB 100 |
Gear Level Punja
Code | Product Description |
265 | PULSAR / KB 4ST / CALIBER / DISCOVER |
951 | HONDA / SPLENDOR |
Handle Grip Set of 2 (right side only)
Code | Product Description |
955 | HERO HONDA |
957 | CBZ |
1341 | SUZUKI |
1344 | TVS VICTOR/CENTRA/GLX |
1345 | TVS STAR CITY/STAR SPORT |
1718 | YAMAHA RX-100 |
1719 | CRUX/YBX/LIBERO/DLADIATOR |
274 | KB 4ST |
275 | CALIBER |
276 | PULSAR/DTSI/DISCOVER (DS191016) |
277 | CT 100/BOCER AT/CT/CALIBER OLD (DU191003) |
2508 | KINETIC HONDA |
2308 | UNICORN/HONDA SHINE/STUNNER |
2725 | HERO PUCH |
Handle Grip Set of 3 (right & left side)
Code | Product Description |
959 | SPLENDOR/PASSION/CD DAWN/SLEEK |
960 | CBZ |
1346 | SUZUKI |
1349 | TVS VICTOR/CENTRA/GLX |
1350 | STAR CITY/STAR SPORT |
1720 | YAMAHA RX-100 |
1721 | CRUX/YBX/LIBERO/DLADIATOR |
279 | KB 100 |
280 | KB-4S |
281 | PULSAR/DTSI/DISCOVER( DH191007/14) |
282 | CALIBER |
283 | PLATINA / CT 100 / BOX AT / CT / CALIBER OLD |
2509 | KINETIC HONDA |
2309 | UNICORN/HONDA SHINE/STUNNER |
2118 | HONDA ACTIVA / ETERNO / AVIATOR |
Handle Grip
Code | Product Description |
192 | HANDLE GRIP SET CHETAK |
204 | BAJAJ CLASSIC |
205 | BAJAJ FE |
Grip Cover All Type Special
Code | Product Description |
962 | BLACK FLOWER TYPE OPEN (ELLA) |
Front Fork Boot
Code | Product Description |
1354 | SUZUKI |
286 | CALIBER / BOXER |
287 | PULSAR |
2712 | YEZDI (HANDLE BLOOM) |
2714 | TVS XL SUPER |
2715 | AVANTI |
2716 | HERO PUCH |
2717 | HERO MAJESTIC |
2718 | LUNA |
Front Fork Dust Cap Rubber
Code | Product Description |
1743 | FORK DUST CAP RUBB FRONT SET OF 2 RX 100 |
Front Fork Main Tube Top Rubber
Code | Product Description |
1742 | FRONT FORK MAIN TUBE TOP RUBBER RX 100 |
Air Cleaner Hoses (hose pipes)
Code | Product Description |
2016 | RAJDOOT / BULLET N/M |
2517 | TVS SCOOTY |
2719 | CLASSIC - II [ YEZDI ] |
Side Panel Rubber
Code | Product Description |
968 | HERO HONDA |
975 | SET OF 2 PASSION ROUND |
291 | SET OF 4 CALIBER |
292 | SET OF 4 BOXER CT |
293 | SET OF 4 CT 100/PLATINA |
1357 | SET OF 4 SUZUKI |
1359 | MAX 100 SET OF 4 PCS |
1361 | ROUND (BIG) TVS VICTOR |
Shocker Bushes
Code | Product Description |
139 | FRONT SHOCKER BUSH SMALL CHETAK |
140 | REAR SHOCKER ABSORBER BUSH CHETAK |
977 | WITHOUT SLEEVE HONDA |
980 | SHOCKER BUSH SET OF 4 HERO HONDA |
2018 | SHOCKER BUSH WITH SLEEVE RAJDOOT |
2019 | SHOCKER BUSH W/O SLEEVE RAJDOOT |
295 | SHOCKER BUSH SET OF 4 WITH SLEEVE KB4 ST |
296 | WITH SLEEVE BAJAJ M 80 |
297 | WITH SLEEVE SET OF 4 M80 |
1726 | WITH OUT SLEEVE SET OF 4 RX100 |
1363 | WITH SLEEVE SUZUKI |
1364 | WITHOUT SLEEVE SUZUKI |
1365 | WITH SLEEVE SET OF 4 SUZUKI |
2720 | WITH SLEEVE SET OF 4 LUNA |
2721 | WITH SLEEVE LUNA |
Petrol Tank Cap Rubber
Code | Product Description |
148 | PETROL TANK CAP FE |
188 | PETROL TANK CAP PLAIN WASHER UPPER CTK |
298 | BAJAJ M 80 |
Petrol Tank Rubber
Code | Product Description |
981 | HERO HONDA ROUND |
982 | HERO HONDA SET OF 3 |
982 A | HERO HONDA SET OF 4 |
984 | SPLENDOR SET OF 4 |
299 | PULSAR SET OF 3 |
453 | ROUND PULSAR |
1366 | SUZUKI SET OF 4 PCS |
1367 | SUZUKI ROUND |
Seat Rubber
Code | Product Description |
150 | SEAT RUBBER CHETAK |
985 | SEAT RUBBER HONDA |
986 | SEAT RUBBER SET OF 6 SPLENDOR |
952 | SEAT MOUNTING RUBBER SPLENDOR |
953 | SEAT RUBBER SET OF 7 SPLENDOR |
1368 | SEAT RUBBER SET OF 5 SUZUKI |
1370 | SEAT RUBBER ROUND SUZUKI / VICTOR |
1371 | SEAT RUBBER SET OF 6 TVS VICTOR |
1372 | SEAT RUBBER BIG VICTOR |
1754 | SEAT RUBBER SET OF 6 RX 100 |
238 | SEAT RUBBER SET OF 6 KB 4ST |
Chain Cover
Code | Product Description |
1275 | TVS VICTOR |
741 | FREEDOM |
Chain Case Guide
Code | Product Description |
1091 | SPLENDOR |
109 | PULSAR (KIT CHAIN GUIDE 2 PC) 38 DH1003 |
110 | DISCOVER (KIT CHAIN GUIDE 2 PC) 36DS1004 |
Battery Belt
Code | Product Description |
990 | HERO HONDA |
1730 | YAMAHA RX 100 |
1377 | SUZUKI 6V |
1378 | SUZUKI 12V / SAMURAI |
1379 | TVS VICTOR |
307 | PULSAR |
446 | PULSAR DTSI |
2507 | TVS SCOOTY PEP |
Kick Stoper Rubber
Code | Product Description |
310 | KICK STOPPER RUBBER DISCOVER |
Manifold (Carb. Insulator)
Code | Product Description |
311 | MANIFOLD KB 4ST |
312 | MANIFOLD PULSAR |
Plug Cap
Code | Product Description |
144 | PLUG CAP RUBBER CHETAK |
716 | PLUG CAP RUBBER LML |
2021 | RAJDOOT |
1384 | VICTOR/FIERO/APACHE |
Handle Washer Rubber
Code | Product Description |
1386 | TVS VICTOR SET OF 4 |
1389 | SUZUKI SET OF 4 WITH METAL |
Choke Lever (Pure Nylon)
Code | Product Description |
1389 | SUZUKI W/SCREW |
Head Light Doom Kit
Code | Product Description |
1735 | RX 100 (SET OF 6 PCS) |
318 | KB 4ST (SET OF 6 PCS) |
319 | PULSAR (SET OF 4 PCS) |
Head Light Rubber
Code | Product Description |
173 | BAJAJ 12V BIG |
174 | BAJAJ 6V SMALL |
725 | LML |
1002 | HEAD LIGHT RUBBER SQUARE SPLENDOR |
Indicator Stay
Code | Product Description |
1006 | HERO HONDA SPLENDOR/P-17 |
321 | BOXER CT/KB-4S |
1915 | INDICATOR STAY BULLET N/M |
Oil Nut / Oil Gauge
Code | Product Description |
1008 | OIL GAUGE HERO HONDA [WITH RING] |
1009 | OIL NUT GLAMOUR/SUPER SPLENDOR |
233 | OIL GAUGE KB4 ST / CALIBER (PURE NYLON) |
Hub Cover
Code | Product Description |
171 | BAJAJ CTK BLACK |
196 | BRAVO/LEGEND SET OF 2 |
198 | CHETAK 99/2000 SET OF 2 |
718 | LML BLACK |
719 | LML GREY |
729 | LML NV/EXPRESS STAR SET OF 2 |
2106 | ACTIVA SET OF 2 |
Magnet Oil Ring With Magnet Oil Seal
Code | Product Description |
1055 A | MAFNET OIL RING SET WITH SEAL HERO HONDA |
O' Ring Kit's
Code | Product Description |
1422 | OIL RING KIT VICTOR |
1465 | OIL RING KIT STAR CITY |
745 | OIL RING KIT FREEDOM |
2117 | OIL RING KIT SET OF 7 ACTIVA HONDA |
Miscellaneous Oil Ring's
Code | Product Description |
HERO HONDA | |
1042 | CAP TAPPET NUT ADJUST OIL RING HERO HOND |
1046 | OIL GAUGE OIL RING |
1053 | CARB. LINK OIL RING HERO HONDA |
RAJDOOT | |
2030 | KICK SHAFT OIL RING |
KB 4ST/CALIBER | |
351 | GEAR BOX |
357 | OIL RING MANIFOLD KB 4ST / CALIBER |
272 | COIL PLATE OIL RING KB4S |
333 | COIL PLATE OIL RING KB4S |
YAMAHA | |
1701 | OIL GAUGE OIL RING RX |
BAJAJ CHETAK | |
153 | OIL RING SET OF 3 CTK |
Miscellaneous Items
Hero Honda/Spelanor/Passion/Cd Dawn
Hero Honda/Spelanor/Passion/Cd Dawn
Code | Product Description |
999 | CAM CHAIN SPROCKET HERO HONDA/SPLENDOR/PASSION/CD DAWM |
1000 | OIL PUMP SPROCKET |
1014 | COWL RUBBER SPLENDOR |
1090 | WIRING BELT HERO HONDA/SPLENDOR |
YAMAHA RX 100 | |
1741 | LEG GUARD RUBBER YAMAHA RX 100 |
BAJAJ M-80\M-50 | |
317 | FOUNDATION BUSH SET OF 6 WITH PIPE M-80 |
KINETIC HONDA | |
2505 | FOOT REST CHAPPLE KINETIC HONDA |
BULLET / ENFIELD | |
1908 | KICK RUBBER BULLET O/M |
1915 | INDICATOR STAY BULLET N/M |
1916 | BATTERY BELT BULLET 500 CC |
1928 | FORK TUBE RUBBER BULLET / ENFIELD |
1919 | AMP. METER RUBBER BULLET /ENFIELD |
Scooter Auto Parts & Oil Seals
bajaj/chetak/super priya scooters
bajaj/chetak/super priya scooters
Code | Product Description |
127 | FOOT MAT BUTTON CHETAK ( SET ) |
128 | FOOT MAT BUTTON SET OF 18 CTK RUBB & PVC |
133 | FOOT MAT BUTTON BRAVO (PCS) |
134 | FOOT MAT BUTTON BRAVO ( CENTRE PC ) |
140 | REAR SHOCKER ABSORBER BUSH |
141 | FOUNDATION RUBBER BUSH SET EASY FITTING |
146 | PETROL TANK GASKET PLAIN CHETAK |
148 | P.T CAP F.E |
157 | GRIP COVER BLACK FLOWER TYPE |
158 | BREAK PADDLE RUBBER BAJAJ CHETAK O/M |
160 | AIR SCREW RUBBER CTK |
161 | PETROL TEE CUT RUBBER N/M |
167 | FRONT WHEEL NUT CAP GREY CTK |
168 | FRONT SHOCKER COVER CTK |
180 | HANDLE GRIP SET OF 3 PULSAR 220 CC |
182 | SIDE PANEL BEEDING PRIYA / CHETAK |
185 | HANDLE LOCK RUBBER CHETAK OLD |
186 | SIDE PANEL JALI CHETAK |
187 | HANDLE GRIP SET OF 3 PULSAR 135 |
188 | PETROL TANK CAP PLAIN WASHER UPPER CTK |
189 | KICK PAD CLASSIC SET OF 2 (2000 MODEL) |
191 | HEAD LIGHT RIM CLASSIC |
194 | HELMET BOX BEEDING OUTER CHETAK |
195 | HELMET BOX BEEDING INNER CHETAK |
199 | SIDE PANEL JALI SUPER / PRIYA |
200 | GRIP COVER THICK WITH COLOUR |
209 | CDI RUBBER CHETAK N/M |
Oil Seal Bajaj Super/Chetak
Code | Product Description |
20-62-6.5 | CRANK SHAFT CLUTCH SIDE SEAL |
24-38-6 | CRANK SHAFT MAGNET SIDE SEAL BRAVO |
SET OF 3 | OIL SEALS KIT BRAVO CONTAINS 24-38-6,33-55-5 & 27-47-6 |
Oil Seal Bajaj Lagend,4 Stroke
Code | Product Description |
20-32-7 | MAGNET SIDE SEAL (LEGEND) (BRAVO) |
LML Vespa Rubber Parts
Code | Product Description |
711 | CARBURETTOR AIR CLEANER (BELLOW) |
712 | HANDLE GRIP SET OF 2 PCS LML |
715 | SIDE PANEL BEEDING SET OF 2 LML |
721 | HEAD LIGHT TIM LML |
722 | BATTERY BELT LML |
Oil Seal Vespa/NV/XE/LML
Code | Product Description |
31-62-5.8 | CRANK SHAFT SEAL (CLUTCH SIDE) |
SET OF 3 | OIL SEAL KIT (31-62-5.8,24-35-6,30-47-6) |
Oil Seal Hero Honda
Code | Product Description |
18.9-30-5 | MAGNET SEAL |
6-25-6 | CLUTCH SEAL |
13.8-24-5 | KICK SHAFT SEAL |
11.6-24-10 | GEAR SHAFT SEAL |
Oil Seal Hero Honda CBZ
Code | Product Description |
16-28-7 | MAGNET SEAL CBZ |
14-28-7 | CRANK CASE LEFT SEAL CBZ |
Oil Seal Hero Honda Activa
Code | Product Description |
16-26-7 | CRANK SEAL R.H. |
17-30-6 | CRANK SEAL L.H.SMALL |
20-32-5 | FRONT WHEEL SEAL SMALL |
27-42-7 | GEAR BOX OIL SEAL BIG |
14-20-32 | GEAR BOX OIL SEAL SMALL |
Oil Seal Yamaha RX100/RXG/YBX
Code | Product Description |
26-42-8 | REAR WHEEL SEAL(COMMON TO YBX) |
30-40-10.5 | FRONT FORK SEAL |
10-18-5 | CRANK SHAFT OIL SEAL |
Oil Seal Tvs Suzuki/AX-100
® model/supra/max/sumurai/sogun
(ALL Seals of these Models are Common)
® model/supra/max/sumurai/sogun
(ALL Seals of these Models are Common)
Code | Product Description |
27-39-10.5 | FRONT FORK SEAL O/M |
30-40.5-10 | FRONT FORK SEAL R/M |
5-16-8 | CLUTCH PUSH ROD SEAL TVS MAX-100 |
15-30-8 | KICK SHAFT OIL SEAL (DOUBLE LIP) |
24-42-6 | REAR WHEEL OIL SEAL N/M |
30-52-7 | REAR WHEEL DRUM OIL SEAL (130 MM) |
48-62-7 | FRONT BRAKE LEFT DRUM SEAL |
Oil Seal Tvs Victor
Code | Product Description |
16-28-5 | KICK STARTER SHAFT SEAL |
12-22-9 | CRANK CASE (L) GEAR SHAFT |
SET OF 5 | OIL SEAL KIT SET |
Oil Seal KB 4S/Caliber/Boxer
Code | Product Description |
17-31-7 | MAGNET OIL SEAL CALIBER/KB-4ST/BO.CT(39104219) |
12-22-5.5 | GEAR SHAFT OIL SEAL |
12-20-5.5 | CLUTCH ROD SEAL |
Oil Seal KB-100
Code | Product Description |
20-40-7 | MAGNET OIL SEAL |
SET OF 4 | OIL SEAL KIT(CONTAINING 20-40-7,25-40-7,12-18-5,16-26-7) |
Oil Seal Bajaj Pulsar/Discover
Code | Product Description |
26-37-7 | MAIN SHAFT OIL SEAL |
24-40-7 | CRANK OIL SEAL |
Oil Seal Rajdoot & SuperDLX
Code | Product Description |
20-35-7 | KICK SHAFT OIL SEAL |
20-47-8 | MAGNET SIDE SEAL |
Oil Seal Tvs Xl Super
Code | Product Description |
24-35-6 | CRANK SHAFT (RH) |